Forbes NHL Report
1998-99
(In Millions of Dollars)

Rank Team Value Revenues Operating Income
1 New York Rangers 236 84.2 8.7
2 Philadelphia Flyers 211 75.5 0.8
3 Boston Bruins 197 70.5 10.1
4 Detroit Red Wings 191 74.8 -11.6
5 Chicago Blackhawks 185 65.9 6.8
6 Montreal Canadiens 175 64.9 5.8
7 Florida Panthers 163 65.0 5.1
8 Colorado Avalanche 160 57.2 2.6
9 Toronto Maple Leafs 151 62.7 2.5
10 Dallas Stars 149 59.4 -5.2
11 Washington Capitals 145 55.8 -1.7
12 New York Islanders 142 40.4 0.9
13 St. Louis Blues 137 62.2 -3.9
14 New Jersey Devils 135 51.9 -0.1
15 Nashville Predators 130 48.3 17.8
16 San Jose Sharks 123 51.2 -1.2
17 Mighty Ducks of Anaheim 117 46.7 -4.4
18 Tampa Bay Lightning 112 34.1 -18.0
19 Los Angeles Kings 109 33.9 -14.5
20 Pittsburgh Penguins 100 41.5 -3.4
21 Vancouver Canucks 96 38.4 -13.7
22 Buffalo Sabres 91 53.7 -5.3
23 Phoenix Coyotes 89 42.5 -3.3
24 Ottawa Senators 79 46.7 1.4
25 Calgary Flames 78 39.1 0.7
26 Edmonton Oilers 72 36.1 2.7
27 Carolina Hurricanes 70 24.1 -20.6
  Totals 135 (Avg) 1,426.7 -41.0


This page is not affiliated with the Dallas Stars Hockey Club, the National Hockey League
or the National Hockey League Players' Association

Privacy Statement | Contact

Username:
 
Password:
 

Not a subscriber? Sign up here.
Indicates Subscriber only content
Subscriber Page